The day has come and gone, the date May 27th will have left a mark on many hearts and minds. It was an important day for geeks and all Apple lovers in India, the Apple iPhone 4 was launched by Airtel and Aircel with some really exciting offers.

Both Airtel and Aircel, launched the Apple iPhone 4 on May 27th along with some really nice offers about which I’ll be telling you in detail. The offers are available both on Airtel and Aircel, and both are providing tough competition to each other by doing all they can to provide the best experience for customers. This is an iPhone 4 buying guide in India, which will help you decide where to ultimately get the iPhone 4. But we know, wherever you get it from, the iPhone 4 is not going to be different, unless it’s an iPhone 3Gs.
It’s normal to be confused when it comes to choosing between Airtel and Aircel, both are providing amazing offers and plans. However, we all know who of them is the Superior when it comes to Customer service and Network availability. Airtel is the top network provider in our country, whereas Aircel is new to the game. You can also buy the iPhone 4 from Airtel or Aircel, and then choose to go with another carrier as both are offering unlocked iPhones. But then you’ll miss out on what they offer!! So below are the all the Prepaid and Postpaid plans for both Airtel and Aircel. Both are selling the iPhone 4 for:
16GB iPhone 4 Unlocked – Rs. 34,500
32GB iPhone 4 Unlocked – Rs. 40,900

Buy iPhone 4 from Airtel
Airtel is providing a really good offer for all those who choose to select Airtel as their carrier of choice when buying the iPhone 4. The plans are pretty good and there is also a money back offer, which when signed for will save you about Rs. 24,000 in 2 years. Below are the Prepaid and Postpaid plans available on Airtel.
Prepaid Plans
Monthly Recharge | What it Includes | Savings in 24 Months |
600 | A2A local minutes – 550 mins Local SMS – 500 sms Data (3G) – 300 MB Credit Back into Main A/C – Rs. 272 | Rs. 6528 |
999 | A2A local minutes – 950 mins Local SMS – 1000 sms Data (3G) – 600 MB Credit Back into Main A/C – Rs. 453 | Rs. 10,872 |
1600 | A2A local minutes – 1400 mins Local SMS – 1750 sms Data (3G) – 1150 MB Credit Back into Main A/C – Rs. 726 | Rs. 17,424 |
2000 | A2A local minutes – 1900 mins Local SMS – 2000 sms Data (3G) – 1350 MB Credit Back into Main A/C – Rs. 907 | Rs. 21, 768 |
Postpaid Plans
Monthly Payment | What It Includes | Savings in 24 Months |
600 | A2A local minutes – 550 mins Local SMS – 500 sms Data (3G) – 300 MB Rental discount – Rs. 300 | Rs. 7200 |
800 | A2A local minutes – 700 mins Local SMS – 750 sms Data (3G) – 400 MB Rental discount – Rs. 400 | Rs. 9600 |
1000 | A2A local minutes – 950 mins Local SMS – 1000 sms Data (3G) – 600 MB Rental discount – Rs. 500 | Rs. 12,000 |
1200 | A2A local minutes – 1050 mins Local SMS – 1250 sms Data (3G) – 800 MB Rental discount – Rs. 600 | Rs. 14,400 |
1400 | A2A local minutes – 1250 mins Local SMS – 1500 sms Data (3G) – 950 MB Rental discount – Rs. 700 | Rs. 16,800 |
1600 | A2A local minutes – 1400 mins Local SMS – 1750 sms Data (3G) – 1150 MB Rental discount – Rs. 800 | Rs. 19,200 |
2000 | A2A local minutes – 1900 mins Local SMS – 2000 sms Data (3G) – 1350 MB Rental discount – Rs. 1000 | Rs. 24,000 |
Those are all the plans currently available for Airtel customers. Select the one you think is most suitable for you and get yourself the iPhone 4.
Buy iPhone from Aircel
Aircel has even better to offer, as they are providing complete money back in the period of 24 months. But, it all depends on you as Aircel service and network aren’t as good as Airtel. Check out all the Prepaid and Postpaid plans below. However there is no money back offer for Prepaid plans, you’ll only be getting some extra free recharges and talktime.
Prepaid Plans
Monthly Recharge | What It Includes | Freebies Worth |
299 | Local Mins (All Local) – 1000 SMS (Local + National) – 350 Data Volume – 500mb Validity – 30 days | Rs. 1125 |
399 | Local Mins (All Local) – 1250 SMS (Local + National) – 350 Data Volume – 500mb Validity – 30 days | Rs. 1275 |
499 | Local Mins (All Local) – 1500 SMS (Local + National) – 500 Data Volume – 500mb Validity – 30 days | Rs. 1500 |
599 | Local Mins (All Local) – 1750 SMS (Local + National) – 1000 Data Volume – 500mb Validity – 30 days | Rs. 1900 |
699 | Local Mins (All Local) – 2000 SMS (Local + National) – 1000 Data Volume – 750mb Validity – 30 days | Rs. 2225 |
799 | Local Mins (All Local) – 2250 SMS (Local + National) – 1000 Data Volume – 1GB Validity – 30 days | Rs. 2550 |
Postpaid Plans
Monthly Payment | What It Includes | Savings in 24 Months |
1119 | Monthly net payment – 399 Free Local minutes – 1250FREE SMS (Local + National) – 500 Free 3G Data – 350mb Monthly Discount – Rs. 720 | Rs. 17280 |
1359 | Monthly net payment – 499 Free Local minutes – 1500 FREE SMS (Local + National) – 500Free 3G Data – 500mb Monthly Discount – Rs. 860 | Rs. 20640 |
2139 | Monthly net payment – 699 Free Local minutes – 2000FREE SMS (Local + National) – 1000 Free 3G Data – 750mb Monthly Discount – Rs. 1440 | Rs. 34560 |
2510 | Monthly net payment – 800 Free Local minutes – 2250FREE SMS (Local + National) – 1000 Free 3G Data – 1GB Monthly Discount – Rs. 1710 | Rs. 41040 |
That’s all the savings you can have by opting for Aircel. You get all your money back for in a period of 2 years, but the monthly offers are a bit more expensive than Airtel. I would suggest you go in for the Airtel offers, but if you want your complete money back, I don’t know why you would, then go for Aircel.
What plan and which carrier will you go for?
No comments:
Post a Comment